Texture Velvet Drawstring Elastic Waist Pocket Pants
Fit & Sizing
Type: Regular
Stretch: High Stretchy
Length: Ankle Length
Fit Type: Loose Fit
Product Details
Featured: Soft, Anti-wrinkle, Lightweight
Season: Fall & Winter
Occasion: Leisure & Daily
Pattern Type: Plain
Color: Black, Grey
Details: Pockets, Drawstring Elastic Waist, Wide Leg Pants
Style: Casual, Elegant, Sporty
Imported
Materials & Care
Fabric Composition: 95% Polyester,5% Spandex
Care: Hand wash gently in cold water, Do not bleach, Do not tumble dry, Iron on low heat, Do not dry clean, Wash with like colors
Model's Measurements (inches)
Model Name: ELLA Model Wears: 1X/14-16
Bust: 43.31 Waist: 34.25
Hips: 45.67 Height: 67.72
Size Chart
Size | US | UK | EU | LENGTH | WAIST | inseam, length | HIP | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 102.0 | 40.2 | 83 | 32.7 | 72.5 | 28.5 | 110 | 43.3 |
2XL | 18-20 | 20-22 | 46-48 | 103.5 | 40.7 | 91 | 35.8 | 73 | 28.7 | 118 | 46.5 |
3XL | 22-24 | 24-26 | 50-52 | 105.0 | 41.3 | 99 | 39.0 | 73.5 | 28.9 | 126 | 49.6 |
4XL | 26 | 28-30 | 54-56 | 106.5 | 41.9 | 107 | 42.1 | 74 | 29.1 | 134 | 52.8 |
5XL | 28 | 32-34 | 58-60 | 108.0 | 42.5 | 115 | 45.3 | 74.5 | 29.3 | 142 | 55.9 |
Size Chart: (Inches)
Size Chart: (CM)
How to Measure your Body?