Ritera Leopard Flared Boot Cut Pants
$23.00
Prix unitaire
/
Indisponible
Materials & Care
- Fabric Composition: 95% Polyester,5% Spandex
- Cares: Hand wash or machine wash. Do not bleach.
Product Description
- Fit Type: Regular Fit
- Rise Style: High Rise
- Pattern Type: Solid, Leopard
- Occasion: Casual
- Color: Black&Leopard
- Note: Please select the size according to the size chart in the production description.
Model's Measurements (inches)
Model's Name: MIKA
Model Wears: 1X/14-16
Bust: 44.49 Waist: 37.40
Hips: 48.03 Height: 66.93
Size Chart
Size | US | UK | EU | LENGTH | WAIST | HIP | FRONT,RISE | INSEAM | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 102 | 40 1/8 | 89-94 | 35-37 | 107-123 | 46-48 | 27.5 | 10 3/4 | 76.5 | 30 1/8 |
2XL | 18-20 | 20-22 | 46-48 | 103.5 | 40 3/4 | 97-102 | 38-40 | 125-130 | 49-51 | 28.5 | 11 1/4 | 77 | 30 1/4 |
3XL | 22-24 | 24-26 | 50-52 | 105 | 41 3/8 | 105-110 | 41-43 | 132-138 | 52-54 | 29.5 | 11 5/8 | 77.5 | 30 1/2 |
4XL | 26 | 28-30 | 54-56 | 106.5 | 42 | 113-118 | 45-47 | 143-148 | 56-58 | 30.5 | 12 | 78 | 30 5/8 |
5XL | 28 | 32-34 | 58-60 | 108 | 42 1/2 | 122-127 | 48-50 | 150-155 | 59-61 | 31.5 | 12 3/8 | 78.5 | 31 |
Size Chart: (Inches)
Size Chart: (CM)
How to Measure your Body?
1.Your bust
Measure the circumference over the fullest part of your breast.
2. Your waist
Measure your waist at the thinnest place.
3. Your hips
Measure the fullest part of your hips.
Ritera Leopard Flared Boot Cut Pants