Ritera Supersoft Tie Dye Black T-Shirt Shorts Lounge Suit
Fit & Sizing
Type: Regular
Stretch: Lightly Stretchy
Length: Short Sleeves, Shorts
Fit Type: Regular Fit
Product Details
Featured: Soft, Cozy and Comfy, Anti-wrinkle, Lightweight
Season: Summer
Occasion: Daily & Leisure
Pattern Type: Tie Dye
Color: Black
Detail: V neckline, Rise Waist, Pockets
Style: Casual, Elegant, Sporty, Cool
Imported
Materials & Care
Fabric Composition: 100% Rayon
Care: Machine wash, cold; Gentle cycle; Hand wash gently in cold water; Do not bleach, Dry flat; Do not tumble dry, Iron on low heat; Do not dry clean, Wash with like colors
Easy Return
Easy Returns - 180 Days Warranty
Fast Shipping
Fast Shipping- Ship in 48 hours
Fast Response
24 Hours Response
Secure Payments
Model's Measurements (inches)
Model Wears: 1X/14-16
Bust: 43.70 Waist: 36.22
Hips: 48.03 Height: 68.90
Size Chart
GTBE4668 Tee |
US | UK | EU | LENGTH | BUST | SLEEVE LENGTH | |||
CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 77.0 | 30.3 | 122 | 48.0 | 28 | 11.0 |
2XL | 18-20 | 20-22 | 46-48 | 78.5 | 30.9 | 130 | 51.2 | 28.5 | 11.2 |
3XL | 22-24 | 24-26 | 50-52 | 80.0 | 31.5 | 138 | 54.3 | 29 | 11.4 |
4XL | 26 | 28-30 | 54-56 | 81.5 | 32.1 | 146 | 57.5 | 29.5 | 11.6 |
5XL | 28 | 32-34 | 58-60 | 83.0 | 32.7 | 154 | 60.6 | 30 | 11.8 |
GTBE4668 Shorts |
US | UK | EU | LENGTH | WAIST | HIP | |||
CM | INCH | CM | INCH | CM | INCH | ||||
XL | 14-16 | 16-18 | 42-44 | 46.5 | 18.3 | 86 | 33.9 | 126 | 49.6 |
2XL | 18-20 | 20-22 | 46-48 | 47.5 | 18.7 | 94 | 37.0 | 134 | 52.8 |
3XL | 22-24 | 24-26 | 50-52 | 48.5 | 19.1 | 102 | 40.2 | 142 | 55.9 |
4XL | 26 | 28-30 | 54-56 | 49.5 | 19.5 | 110 | 43.3 | 150 | 59.1 |
5XL | 28 | 32-34 | 58-60 | 50.5 | 19.9 | 118 | 46.5 | 158 | 62.2 |
Size Chart: (Inches)
Size Chart: (CM)
How to Measure your Body?